Reference
Below are the images references for game elements that can be changed from the Developer Console.
A. Background Images
Select and define the background images used in the game
| Reference | Field | Description | Accepted Value |
|---|---|---|---|
| A01 | Primary Image | Used as the background in Playground, Profile & Leaderboard | Image URL |
| A02 | Matchmaking Screen Image | Background used on the matchmaking screen | Image URL |
B. Colors
Select and define the colors used in the game
| Reference | Field | Description | Accepted Value |
|---|---|---|---|
| B01 | Main Gradient | Main theme of the game | R, G, B, A |
| B02 | Splash Screen | Screen on the app launch | R, G, B, A |
| B03 | Primary Color | Dominant color used throughout the game | R, G, B, A |
| B04 | Primary Shade Bright | Settings screen cell divider, Profile tool-tip border, Bottom tab bar selected tab highlight color, Brackets player cell background | R, G, B, A |
| B05 | Primary Shade Extra Bright | Milestone progress bar | R, G, B, A |
| B06 | Bottom Tab | Bottom nav bar accessible to the user across the game | R, G, B, A |
| B07 | Top Nav Bar | Top nav bar accessible to move back to the previous screen | R, G, B, A |
C. Logo
Used on the matchmaking screen
| Reference | Field | Description | Accepted Value |
|---|---|---|---|
| C01 | Matchmaking Square Tile | Game specific image displayed on top of matchmaking screen | Image URL |
D. Match Cards
Used for match details. Each card has 5 sections. Matches are segmented under various Tiers. You can use option Color 2, 3, and 4 to create a gradient effect and differentiate one section from another
Tier 1
Used for primary events
| Referene | Field | Color 1 | Color 2 | Color 3 | Color 4 |
|---|---|---|---|---|---|
| D01 | Match Prize Pool | R G B A | R G B A | R G B A | R G B A |
| D02 | Match Name | R G B A | R G B A | R G B A | R G B A |
| D03 | Match Entry | R G B A | R G B A | R G B A | R G B A |
| D04 | Match Timer | R G B A | R G B A | R G B A | R G B A |
| D05 | Border | R G B A | R G B A | R G B A | R G B A |
Tier 2
Used for secondary events
| Referene | Field | Color 1 | Color 2 | Color 3 | Color 4 |
|---|---|---|---|---|---|
| D06 | Match Prize Pool | R G B A | R G B A | R G B A | R G B A |
| D07 | Match Name | R G B A | R G B A | R G B A | R G B A |
| D08 | Match Entry | R G B A | R G B A | R G B A | R G B A |
| D09 | Match Timer | R G B A | R G B A | R G B A | R G B A |
| D10 | Border | R G B A | R G B A | R G B A | R G B A |
E. Carousel Cards
Cards displayed on the Playground section
| Reference | Field | Description | Accepted Value |
|---|---|---|---|
| E01 | Invite | Used for referral invite | Image URL |
| E02 | Featured Match 1 | Used for first featured match | Image URL |
| E03 | Featured Match 2 | Used for second featured match | Image URL |
| E04 | Daily Reward | Used for Daily reward details | Image URL |
| E05 | 2x XP Booster | Used as timer for an active XP booster | Image URL |
| E06 | 2x Currency Multiplier | Used as timer for an active currency multiplier | Image URL |
F. Currency Icon
Currencies used throughout the game for playing purpose
| Reference | Field | Description | Accepted Value |
|---|---|---|---|
| F01 | Virtual Currency Icon | Virtual currency used in the game | Image URL |
| F02 | Virtual Currency Icon with Padding | Used on milestone card | Image URL |
| F03 | Ticket Icon | Virtual currency used in the game | Image URL |
| F04 | Ticket icon with Padding | Used on milestone card | Image URL |
G. Game Icons
Icons used throughout the game
| Reference | Field | Description | Accepted Value |
|---|---|---|---|
| G01 | Leaderboard Result Icon | Icon used as header in Leaderboard Result Pop-up | Image URL |
| G02 | Game Sound | Icon under tab Settings > Sounds > Game Sound | Image URL |
| G03 | Music | Icon under tab Settings > Sounds > Music | Image URL |
| G04 | Wallet | Icon under Joyride Wallet on Shop screen | Image URL |
| G05 | Copy | Icon used for copying the text (Under Wallet address > Joyride Wallet) | Image URL |
| G06 | Ticket Icon (Profile) | Used for Daily reward details | Image URL |
| G07 | Tick Mark | Icon used for indicating steps completed for Profile, Milestone completion | Image URL |
| G08 | Right Arrow Icon | Icon under Profile > XP Rewards | Image URL |
| G09 | FUE Tooltip | FUE Tooltip direction | Image URL |
| G10 | Playground Icon | Icon on the bottom tab | Image URL |
H. Challenges Icons & Background
Icons used on the Challenge section of the game
| Reference | Field | Description | Accepted Value |
|---|---|---|---|
| H01 | XP Icon | Used inside the game to indicate XP or XP as reward | Image URL |
| H02 | 2x XP Icon | Double XP booster as rewards | Image URL |
| H03 | 2x Currency | Double Currency booster as rewards | Image URL |
| H04 | Hero Challenge Notifier | Challenge that needs to be highlighted. Clicking on this icon opens up a Pop-up | Image URL |
| H05 | Milestone Background | Background for the milestone on challenges screen | Image URL |
| H06 | Milestone completed | Background for the milestone completed on milestone progress | Image URL |
`
I. Progress Bar
Used for depicting the player progress at various levels
| Reference | Field | Description | Accepted Value |
|---|---|---|---|
| I01 | Challenge Bar | Indicate progress on the Challenge | R G B A |
| I02 | XP Bar | Indicate XP progress at each Level post match completion | R G B A |
| I03 | HUD XP Bar | Indicate XP progress. Visible next to the profile image on Playground | R G B A |
| I04 | HUD XP Bar Background | Non-filled XP progress on the HUD XP Bar | R G B A |
J. Buttons
Colors used for Buttons. The selected color will be used in the Active state, for the Inactive state the button would have an added opacity
| Reference | Field | Description | Accepted Value |
|---|---|---|---|
| J01 | Standard Primary Action | Used for primary action. Example : Accept, Play | Background R G B A, Border R G B A |
| J02 | Standard Secodary Action | Used for buttons that are negative . Example : Deny | Background R G B A, Border R G B A |
| J03 | Positive Emphasis | Button used for Positive emphasis. Example : Claim Rewards, Claim | Background R G B A, Border R G B A |
| J04 | Extra Positive Emphasis | Button used for Extra Positive emphasis. Example : Accept Rematch | Background R G B A, Border R G B A |
| J05 | HUD Virtual Currency | Background behind the Virtual Currency 1 | R G B A |
| J06 | HUD Token | Background behind the Token Currency button | R G B A |